Messier 104

This is an 'edge-on' spiral galaxy about 28 million light years form Earth. It's often called the Sombrero galaxy due to it's appearance resembling the famous hat.
Object type: A Spiral Galaxy.
Distance: 344,000,000,000,000,000,000 km.
Size (approximate diameter): 590,000,000,000,000,000 km.
Visibility today and tonight | ![]() |
---|---|
From the LT: | ![]() |
From the Siding Spring 0.4m: | ![]() |
From the Siding Spring 1m: | ![]() |
From the Siding Spring 2m: | ![]() |
From the SAAO 0.4m: | ![]() |
From the SAAO 1m: | ![]() |
From the Teide 0.4m: | ![]() |
From the Teide 1m: | ![]() |
From the CTIO 0.4m: | ![]() |
From the CTIO 1m: | ![]() |
From the McDonald 0.4m: | ![]() |
From the McDonald 1m: | ![]() |
From the Haleakala 0.4m: | ![]() |
From the Haleakala 2m: | ![]() |
From the UK: | ![]() |
![]() | |
![]() |