Messier 17

This is a cloud of gas and dust, known as a star formation nebula. It is one of the largest and most active in the Milky Way.
Object type: .
Distance: 47,200,000,000,000,000 km.
Size (approximate diameter): 22,400,000,000,000 km.
Visibility today and tonight | ![]() |
---|---|
From the LT: | ![]() |
From the Siding Spring 0.4m: | ![]() |
From the Siding Spring 1m: | ![]() |
From the Siding Spring 2m: | ![]() |
From the SAAO 0.4m: | ![]() |
From the SAAO 1m: | ![]() |
From the Teide 0.4m: | ![]() |
From the Teide 1m: | ![]() |
From the CTIO 0.4m: | ![]() |
From the CTIO 1m: | ![]() |
From the McDonald 0.4m: | ![]() |
From the McDonald 1m: | ![]() |
From the Haleakala 0.4m: | ![]() |
From the Haleakala 2m: | ![]() |
From the UK: | ![]() |
![]() | |
![]() |