Messier 74

This is a face-on spiral galaxy which sits about 30 million light years from Earth and contains about 100 billion stars.
Object type: A Spiral Galaxy.
Distance: 284,000,000,000,000,000,000 km.
Size (approximate diameter): 560,000,000,000,000,000 km.
Visibility today and tonight | ![]() |
---|---|
From the LT: | ![]() |
From the Siding Spring 0.4m: | ![]() |
From the Siding Spring 1m: | ![]() |
From the Siding Spring 2m: | ![]() |
From the SAAO 0.4m: | ![]() |
From the SAAO 1m: | ![]() |
From the Teide 0.4m: | ![]() |
From the Teide 1m: | ![]() |
From the CTIO 0.4m: | ![]() |
From the CTIO 1m: | ![]() |
From the McDonald 0.4m: | ![]() |
From the McDonald 1m: | ![]() |
From the Haleakala 0.4m: | ![]() |
From the Haleakala 2m: | ![]() |
From the UK: | ![]() |
![]() | |
![]() |