Messier 76

This is a planetary nebula in our Milky Way galaxy which lies around 2,500 light years form Earth.
Object type: An Emission Nebula.
Distance: 24,100,000,000,000,000 km.
Size (approximate diameter): 33,400,000,000,000 km.
Visibility today and tonight | ![]() |
---|---|
From the LT: | ![]() |
From the Siding Spring 0.4m: | ![]() |
From the Siding Spring 1m: | ![]() |
From the Siding Spring 2m: | ![]() |
From the SAAO 0.4m: | ![]() |
From the SAAO 1m: | ![]() |
From the Teide 0.4m: | ![]() |
From the Teide 1m: | ![]() |
From the CTIO 0.4m: | ![]() |
From the CTIO 1m: | ![]() |
From the McDonald 0.4m: | ![]() |
From the McDonald 1m: | ![]() |
From the Haleakala 0.4m: | ![]() |
From the Haleakala 2m: | ![]() |
From the UK: | ![]() |
![]() | |
![]() |