Messier 1

This is the remains of a supernova which exploded around 1,000 years ago. It lies around 5,000 light years from Earth.
Object type: An Emission Nebula - Neutron Star.
Distance: 58,600,000,000,000,000 km.
Size (approximate diameter): 102,000,000,000,000 km.
Visibility today and tonight | ![]() |
---|---|
From the LT: | ![]() |
From the Siding Spring 0.4m: | ![]() |
From the Siding Spring 1m: | ![]() |
From the Siding Spring 2m: | ![]() |
From the SAAO 0.4m: | ![]() |
From the SAAO 1m: | ![]() |
From the Teide 0.4m: | ![]() |
From the Teide 1m: | ![]() |
From the CTIO 0.4m: | ![]() |
From the CTIO 1m: | ![]() |
From the McDonald 0.4m: | ![]() |
From the McDonald 1m: | ![]() |
From the Haleakala 0.4m: | ![]() |
From the Haleakala 2m: | ![]() |
From the UK: | ![]() |
![]() | |
![]() |