Too Many Observations
More than 100 observations matched your request. You should narrow your search down.
Try changing some of the values in the search form to broaden your choice.
| Code | Object | Date of Observation | Telescope and Instrument | Exposure Time | Filter | When Available |
|---|---|---|---|---|---|---|
| 34885E002 | C/2025 N1 (ATLAS) | 5 Dec 2025 at 02:15:58 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | g' | Now |
| 34885E001 | C/2025 N1 (ATLAS) | 5 Dec 2025 at 02:15:01 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | r' | Now |
| 34885E000 | C/2025 N1 (ATLAS) | 5 Dec 2025 at 02:14:03 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | i' | Now |
| 34885D002 | C/2025 N1 (ATLAS) | 4 Dec 2025 at 02:09:29 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | g' | Now |
| 34885D001 | C/2025 N1 (ATLAS) | 4 Dec 2025 at 02:08:32 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | r' | Now |
| 34885D000 | C/2025 N1 (ATLAS) | 4 Dec 2025 at 02:07:35 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 45 secs | i' | Now |
| 33467c002 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 17:36:40 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 45 secs | g' | Now |
| 33467c001 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 17:35:42 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 45 secs | r' | Now |
| 33467c000 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 17:34:45 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 45 secs | i' | Now |
| 34875I002 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 08:25:09 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34875I001 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 08:22:59 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34875I000 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 08:20:49 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34871J002 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:46:43 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34871J001 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:44:32 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34871J000 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:42:22 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34875H002 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:34:05 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34875H001 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:31:54 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34875H000 | C/2025 N1 (ATLAS) | 3 Dec 2025 at 04:29:44 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34866I002 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 12:04:58 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34866I001 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 12:02:45 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34866I000 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 12:00:35 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34864A002 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 11:32:25 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34864A001 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 11:30:15 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34864A000 | C/2025 N1 (ATLAS) | 2 Dec 2025 at 11:28:57 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34857C002 | C/2025 N1 (ATLAS) | 30 Nov 2025 at 05:12:01 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34857C001 | C/2025 N1 (ATLAS) | 30 Nov 2025 at 05:09:51 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34857C000 | C/2025 N1 (ATLAS) | 30 Nov 2025 at 05:07:41 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34845G002 | C/2025 N1 (ATLAS) | 29 Nov 2025 at 05:19:11 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34845G001 | C/2025 N1 (ATLAS) | 29 Nov 2025 at 05:17:00 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34845G000 | C/2025 N1 (ATLAS) | 29 Nov 2025 at 05:14:50 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34840I002 | C/2025 N1 (ATLAS) | 28 Nov 2025 at 05:19:01 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34840I001 | C/2025 N1 (ATLAS) | 28 Nov 2025 at 05:16:50 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34840I000 | C/2025 N1 (ATLAS) | 28 Nov 2025 at 05:14:40 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34835I002 | C/2025 N1 (ATLAS) | 27 Nov 2025 at 12:08:28 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34835I001 | C/2025 N1 (ATLAS) | 27 Nov 2025 at 12:06:17 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34835I000 | C/2025 N1 (ATLAS) | 27 Nov 2025 at 12:04:07 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34830F002 | C/2025 N1 (ATLAS) | 26 Nov 2025 at 05:31:47 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34830F001 | C/2025 N1 (ATLAS) | 26 Nov 2025 at 05:29:30 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34830F000 | C/2025 N1 (ATLAS) | 26 Nov 2025 at 05:27:20 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34823C002 | C/2025 N1 (ATLAS) | 25 Nov 2025 at 11:44:14 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34823C001 | C/2025 N1 (ATLAS) | 25 Nov 2025 at 11:42:03 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34823C000 | C/2025 N1 (ATLAS) | 25 Nov 2025 at 11:39:53 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34795F000 | C/2025 N1 (ATLAS) | 21 Nov 2025 at 12:15:37 GMT | McDonald Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34449A002 | C/2025 N1 (ATLAS) | 15 Sep 2025 at 09:21:38 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34449A001 | C/2025 N1 (ATLAS) | 15 Sep 2025 at 09:19:27 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34449A000 | C/2025 N1 (ATLAS) | 15 Sep 2025 at 09:17:17 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34448G002 | C/2025 N1 (ATLAS) | 15 Sep 2025 at 00:04:19 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34448G001 | C/2025 N1 (ATLAS) | 15 Sep 2025 at 00:02:08 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34448G000 | C/2025 N1 (ATLAS) | 14 Sep 2025 at 23:59:59 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34435B002 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 17:43:45 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34435B001 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 17:40:05 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34435B000 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 17:36:25 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34397C002 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 00:15:36 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34397C001 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 00:13:26 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34397C000 | C/2025 N1 (ATLAS) | 11 Sep 2025 at 00:11:16 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34426C002 | C/2025 N1 (ATLAS) | 10 Sep 2025 at 18:14:38 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34426C001 | C/2025 N1 (ATLAS) | 10 Sep 2025 at 18:12:27 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34426C000 | C/2025 N1 (ATLAS) | 10 Sep 2025 at 18:10:17 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34396F002 | C/2025 N1 (ATLAS) | 6 Sep 2025 at 00:50:09 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34396F001 | C/2025 N1 (ATLAS) | 6 Sep 2025 at 00:47:59 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34396F000 | C/2025 N1 (ATLAS) | 6 Sep 2025 at 00:45:49 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34393E002 | C/2025 N1 (ATLAS) | 5 Sep 2025 at 18:15:44 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34393E001 | C/2025 N1 (ATLAS) | 5 Sep 2025 at 18:13:33 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34393E000 | C/2025 N1 (ATLAS) | 5 Sep 2025 at 18:11:23 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34383H001 | C/2025 N1 (ATLAS) | 3 Sep 2025 at 23:45:29 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34383H002 | C/2025 N1 (ATLAS) | 3 Sep 2025 at 23:40:19 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34383H000 | C/2025 N1 (ATLAS) | 3 Sep 2025 at 23:35:41 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34381A002 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 17:51:15 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34381A001 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 17:49:04 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34381A000 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 17:46:54 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34369G002 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 00:05:30 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34369G001 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 00:03:19 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34369G000 | C/2025 N1 (ATLAS) | 2 Sep 2025 at 00:01:10 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34363A002 | C/2025 N1 (ATLAS) | 1 Sep 2025 at 18:28:56 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34363A001 | C/2025 N1 (ATLAS) | 1 Sep 2025 at 18:26:45 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34363A000 | C/2025 N1 (ATLAS) | 1 Sep 2025 at 18:24:35 GMT | South African Astronomical Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34357D002 | C/2025 N1 (ATLAS) | 27 Aug 2025 at 00:06:00 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34357D001 | C/2025 N1 (ATLAS) | 27 Aug 2025 at 00:03:49 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34357D000 | C/2025 N1 (ATLAS) | 27 Aug 2025 at 00:01:34 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356G002 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 21:13:24 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356G001 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 21:09:34 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356G000 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 21:06:03 GMT | Teide Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356F002 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 11:04:35 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356F001 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 11:02:25 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34356F000 | C/2025 N1 (ATLAS) | 26 Aug 2025 at 11:00:15 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34354F002 | C/2025 N1 (ATLAS) | 25 Aug 2025 at 02:14:37 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34354F001 | C/2025 N1 (ATLAS) | 25 Aug 2025 at 02:12:26 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34354F000 | C/2025 N1 (ATLAS) | 25 Aug 2025 at 02:10:17 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34350D002 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 10:38:13 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34350D001 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 10:36:02 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34350D000 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 10:33:53 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34352D002 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 10:00:08 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34352D001 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 09:57:57 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34352D000 | C/2025 N1 (ATLAS) | 24 Aug 2025 at 09:55:47 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34347B002 | C/2025 N1 (ATLAS) | 21 Aug 2025 at 10:48:57 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34347B001 | C/2025 N1 (ATLAS) | 21 Aug 2025 at 10:46:46 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34347B000 | C/2025 N1 (ATLAS) | 21 Aug 2025 at 10:44:36 GMT | Siding Spring Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34346B002 | C/2025 N1 (ATLAS) | 20 Aug 2025 at 02:14:06 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34346B001 | C/2025 N1 (ATLAS) | 20 Aug 2025 at 02:11:55 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
| 34346B000 | C/2025 N1 (ATLAS) | 20 Aug 2025 at 02:09:46 GMT | Cerro Tololo Interamerican Observatory 1 metre Telescope using Sinistro Centre | 120 secs | r' | Now |
